The prizes for 1st, 2nd, and 3rd place are 50%, 30%, and 20%, respectively off the same value package purchased this season for a future trip. For ties, the number of tied anglers divides equally the winning percentage. The winning fish lengths are indicated in bold.
CROW ROCK LODGE/SUNSET POINT/CLOVERLEAF ISLAND:
BASS (19” Minimum)
| 1. Kim Kelton | 20.00” | |
| 1. Jack Whitney | 20.00” | |
| 1. Charlie Smithers | 20.00” | |
| 2. Judy Kammerer | 19.87″ | |
| 2. Mike Kammerer | 19.87″ | |
| 3. Ben Hartman | 19.75″ |
NORTHERN PIKE (38” Minimum)
| 1. Mike Hohla | 44.00” | |
| 1. Mike McKenzie | 44.00” | |
| 1. Marty Breaker | 44.00” | |
| 2. Dick Colella | 43.00” | |
| 2. Ryan Neuwoehner | 43.00” | |
| 3. Ned Hall | 42.50” |
WALLEYE (27” Minimum)
| 1. Michele Benolken | 33.75” | |
| 2. Matthew Popper | 33.25” | |
| 3. David Donohoe | 33.00” | |
| 3. Ken Teune | 33.00” |
MUSKY (50” Minimum)
| 1. Mike Walsh | 53.00” | |
| 2. Richard Foley | 52.75” | |
| 3. Andy Swain | 52.50” |
ROWDY LAKE CAMP:
WALLEYE (27” Minimum)
| 1. Pat O’Leary | 29.00″ | |
| 2. Jeff Walters | 28.00” | |
| 3. Chris Lindquist | 27.50” | |
| 3. Jeff Walters | 27.50” | |
| 3. John Lawson | 27.50” |
NORTHERN PIKE (38” Minimum)
| 1. Virl Mullins | 40.00” | |
| 2. Bill Gertz | 38.00” | |
| 2. Judd Jones | 38.00” | |
| 2. John Lawson | 38.00” | |
| 2. Mike Knoepke | 38.00″ | |
| 2. Todd Michalski | 38.00″ | |
| 2. Matt Sullivan | 38.00″ |
Make your reservations now and perhaps your name will be on our 2013 “Winner’s” list.
