The prizes for 1st, 2nd, and 3rd place are 50%, 30%, and 20%, respectively off the same value package purchased this season for a future trip. For ties, the number of tied anglers divides equally the winning percentage. The winning fish lengths are indicated in bold.
2011 WINNERS (Click here for pictures)
CROW ROCK LODGE/SUNSET POINT/CLOVERLEAF ISLAND:
BASS (19” Minimum)
| 1. Mike Davis | 20.25” | |
| 2. Patrick Culp | 20.0” | |
| 3. Clarence Jass | 19.75” | |
| 3. Doug Kargher | 19.75” | |
| 3. Mike Kammerer | 19.75” |
NORTHERN PIKE (38” Minimum)
| 1. Annet Foley | 44.0” | |
| 1. Carl Pappalardo | 44.0” | |
| 1. Phil Hercik | 44.0” | |
| 1. Phil Hercik | 44.0” | |
| 2. Jack Williams | 43.0” | |
| 2. Dick Collela | 43.0” | |
| 3. Tim Groark | 42.5” | |
| 3. Wayne Kraus | 42.0” |
WALLEYE (27” Minimum)
| 1. Randy Stake | 34.0” | |
| 2. Tom Schoen Jr. | 33.0” | |
| 2. Kevin Kilbane | 33.0” | |
| 3. Jack Williams | 32.5” |
MUSKY (50” Minimum)
| 1.Alek Shmagranoff | 52.0” | |
| 2. Matt Beulke | 50.5” | |
| 3. Justin Preissler | 50.0” |
ROWDY LAKE CAMP:
WALLEYE (27” Minimum)
| 1. Reese Johnson | 28.5″ | |
| 2. Mark Pealer | 28.25” | |
| 2. Mark Pealer | 28.25” | |
| 3. Jeff Walters | 28.0” | |
| 3. Pete Wildman | 28.0” | |
| 3. Gary Rodgers | 28.0” | |
| 3. Frank Grabowski | 28.0” | |
| 3. Jon Woodburn | 28.0” | |
| 3. Dick Protzmann | 28.0″ | |
| 3. Kendall Miller | 28.0″ | |
| 3. Larry Cannon | 28.0″ | |
| 3. Judd Jones | 28.0″ |
NORTHERN PIKE (38” Minimum)
| 1. Gary Rodgers | 42.0” | |
| 2. Anatoly Gurshansky | 40.0” | |
| 2. Scott Lieske | 40.0” | |
| 3. Michael Knoepke | 38.75” |
Make your reservations now and perhaps your name will be on our 2012 “Winner’s” list.
