2017 Trophy
Winners
The prizes for 1st, 2nd, and 3rd place are 50%, 30%, and 20%, respectively off the same value package purchased last season for a future trip. For ties, the number of tied anglers divides equally the winning percentage. Trophy discounts must be used the following season. The winning fish lengths are listed below.
View our 2017 Winners:
BASS (19” Minimum) |
1. Todd Brookover | 21.00 |
1. John Moon | 21.00 |
1. Jack Rickert | 21.00 |
1. Dave Nykamp | 21.00 |
2. Judd Jones | 20.00 |
2. John Nordin | 20.00 |
2. Quinn Baesler | 20.00 |
2. Brendan King | 20.00 |
2. Paul Wilson | 20.00 |
2. Robert Beard | 20.00 |
3. Jackson Warner | 19.75 |
3. Mark Bernstein | 19.75 |
3. Martin Reed | 19.75 |
NORTHERN PIKE (38” Minimum) |
1. Michael Flynn | 45.00 |
2. Tim Groark | 43.50 |
2. Denis Sylvestre | 43.50 |
3. Rich Cary | 42.50 |
3. Paxton Jevnick | 42.50 |
MUSKIE (50” Minimum) |
1. Ryan Lark | 56.00 |
2. Benjamin Hartman | 55.00 |
3. Jeff Garstka | 52.50 |
WALLEYE (27” Minimum) |
1. Alex Robbins | 31.50 |
2. Howard Bernstein | 31.00 |
3. John Vanderpoel | 30.00 |
3. Jeff Irvine | 30.00 |
Make your reservation now and perhaps your name will be on our next "Winner's" list.
2017 Winner Photos: